ECONOMICS–II Question Paper 2025 | B.A. LL.B 2nd Semester Exam

Course: B.A. LL.B (Hons.) 5 Year Course.
Semester: 2nd Semester.
Examination: May-2025.
Subject: ECONOMICS–II.
Time Allowed: 3 Hours.
Maximum Marks: 80.
Instructions:
The question paper is divided into five units. Section-I to Section-IV of the question paper contain two questions each. Students are required to attempt one question from each unit. Section-V of the question paper contains eight short answer type questions. Each question in Section-V carries three marks. Section-V is compulsory.
| Section | Q. No. | Question | Marks |
|---|---|---|---|
| Section-I | 1 | What are the causes of inflation? Suggest measures to correct it. | 14 |
| 2 | Explain the advantages of Commercial Banks. | 14 | |
| Section-II | 3 | Explain the concept of Budget deficit in detail. | 14 |
| 4 | How is the distribution of financial resources between the centre and the state done? | 14 | |
| Section-III | 5 | How has the International Monetary System evolved? | 14 |
| 6 | Explain the concepts of free trade and protection. | 14 | |
| Section-IV | 7 | Discuss the methods of measuring Economic development. | 14 |
| 8 | How does the concept of underdevelopment differ from the concept of economic development? | 14 | |
| Section-V | 9(a) | What is Public Finance? | 3 |
| 9(b) | Define a commercial bank. | 3 | |
| 9(c) | Point out the functions of WTO. | 3 | |
| 9(d) | What is meant by Human Development Index? | 3 | |
| 9(e) | Define economic planning. | 3 | |
| 9(f) | Give two canons of public expenditure. | 3 | |
| 9(g) | Explain the difference between economic growth and economic development. | 3 | |
| 9(h) | What is inflationary gap? | 3 |

Comments 0